![]() |
Name | Rank | Unit | State | Cemetery | Death Date | Age At Death | Notes |
---|---|---|---|---|---|---|---|
FAUNCE, Ezra P. | 1st Lt | - | Co. G, 6 OVC | 006 | 9-14-1902 | 64 | B 1-23-1838 in OH, Petoskey GAR for unit info |
FURGUSON, Philo N. | Pvt | MI | Co. C, 3 MI Cav | 002 | 5-7-1892 | 61 | Bur Sec A Cem |
FETTIG, Donat | Pvt | MI | Co. H, 2 MI Inf | 005 | 1-14-1926 | 90-2-12 | Per CC: B 11-2-1835 in Ger |
FINN, Warren | - | OH? | Co. C, 19 OH V.I.? | 006 | - | - | May have been bur in CA, all data seems uncertain |
FIX, Reuben | Pvt | MI | Co.C, 44 PA Mil | 006 | 5-17-1882 | 59-1-10 | B in PA, B&D data from CC |
FLANAGIN, Chas. E. | Pvt | MI | Co. A, 15 MI Inf | 011 | *10-12-1919 | - | Bur 10-12-1919, Lot 70, B in 1844 |
FLETCHER, Harry B. | Cpl | MI | Co. K, 5 MI Cav | 006 | 12-16-1911 | *69 | NA shows D date as when taken from rolls |
*FOTCHMAN, Adolph | - | - | - | 005 | 12-4-1880 | - | Bur Sec 2, Blk 10, Lot 10 |
*FOLTZ, John D. | Pvt | Co. C, 68 OH Inf | - | FH Record | 3-21-1918 | 79-8-17 | Payne, OH |
FOREMAN, Daniel E. | Pvt | OH | Co. C, 133OH Inf | 002 | 11-15-1926 | 79 | B in 1847, Bur Sec A Cem |
FOSDICK, Benjamin W. | Pvt | PA | Co. K, 150 PA Inf | 006 | 6-30-1902 | 69-8-20 | B in NY, B&D data from CC |
*FRANK, Henry W. | - | - | - | 006 | 6-30-1917 | 75-4-28 | Bur Sec K, Blk 90, Lot 21 |
FULLER, Charles | Pvt | NY | Co. B, NY N.G.L.A. | 006 | 7-18-1899 | 66-5-17 | B in NY *2-1-1833, B&D data from CC |
[top of page]
* indicates additional information from the Greenwood Cemetery database
Go to: Emmet Co, MI USGenWeb Homepage
Return to: Emmet Co, MI Civil War Graves Index page
Design and updates of this page are by
Denise Frederick, Copyright © 1998
This page was created 22 Feb 1998 and updated 6 Mar 1998
This Page Has Been Visited times....since 22 Feb 1998